/
North America
/
United States of America
/
Kansas
/
Kansas 2nd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 716,597 |
| Election Method | Directly Elected |
| Office Holder | Derek Schmidt |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Derek Schmidt | Republican Party | Kansas 2nd | 172,847 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jake LaTurner | Republican Party | Kansas 2nd | 134,506 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jake LaTurner | Republican Party | Kansas 2nd | 185,464 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Steve Watkins | Republican Party | Kansas 2nd | 124,895 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Lynn Jenkins | Republican Party | Kansas 2nd | 181,228 | |
| more... | ||||
Lynn Jenkins
begins office
End of Data
