/
North America
/
United States of America
/
California
/
California 49th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 739,697 |
| Election Method | Directly Elected |
| Office Holder | Mike Levin |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mike Levin | Democratic Party | California 49th | 197,397 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mike Levin | Democratic Party | California 49th | 153,521 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Mike Levin | Democratic Party | California 49th | 205,179 | |
| more... | ||||
Mike Levin
begins office
Darrell E. Issa resigns office : Nominated to Director of Trade and Development Agency.
Darrell E. Issa resigns office : Nominated to Director of Trade and Development Agency.
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mike Levin | Democratic Party | California 49th | 76,135 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Darrell E. Issa | Republican Party | California 49th | 155,888 | |
| more... | ||||
Darrell E. Issa
begins office
End of Data
