Indiana 3rd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 740,262 | Directly Elected | Member of the House of Representatives | Marlin Stutzman | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
Marlin Stutzman
begins
Member of the House of Representatives
Jim Banks resigns Member of the House of Representatives : Resigned to run for Senator.
Jim Banks resigns Member of the House of Representatives : Resigned to run for Senator.
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Marlin Stutzman | Republican Party | Indiana 3rd | 202,653 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana 3rd | 131,579 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana 3rd | 220,989 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana 3rd | 158,655 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana 3rd | 201,396 | |
| more... | ||||
End of Data
