/
North America
/
United States of America
/
Indiana
/
Indiana 3rd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 740,262 |
| Election Method | Directly Elected |
| Office Holder | Marlin Stutzman |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Marlin Stutzman | Republican Party | Indiana 3rd | 202,653 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana 3rd | 131,579 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana 3rd | 220,989 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana 3rd | 158,655 | |
| more... | ||||
Jim Banks
begins office
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana 3rd | 201,396 | |
| more... | ||||
End of Data
