/
North America
/
United States of America
/
Georgia
/
Georgia 9th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 736,075 |
| Election Method | Directly Elected |
| Office Holder | Andrew Clyde |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Andrew Clyde | Republican Party | Georgia 9th | 271,062 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Andrew Clyde | Republican Party | Georgia 9th | 212,820 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Andrew Clyde | Republican Party | Georgia 9th | 292,750 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Doug Collins | Republican Party | Georgia 9th | 224,412 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Doug Collins | Republican Party | Georgia 9th | 256,535 | |
| more... | ||||
Tom Graves
begins office
: Elected in special election.
Nathan Deal
resigns office
: Run for Governor.
Nathan Deal
begins office
