/
North America
/
United States of America
/
Texas
/
Texas 21st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 804,470 |
| Election Method | Directly Elected |
| Office Holder | Chip Roy |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Chip Roy | Republican Party | Texas 21st | 263,744 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Chip Roy | Republican Party | Texas 21st | 207,426 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Chip Roy | Republican Party | Texas 21st | 235,740 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Chip Roy | Republican Party | Texas 21st | 176,913 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Lamar Smith | Republican Party | Texas 21st | 202,967 | |
| more... | ||||
Lamar Smith
begins office
End of Data
