Michael C. Burgess
Party: Republican Party |
Event Timeline
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Michael C. Burgess | Republican Party | Texas 26th | 183,639 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Michael C. Burgess | Republican Party | Texas 26th | 261,963 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Michael C. Burgess | Republican Party | Texas 26th | 185,268 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Michael C. Burgess | Republican Party | Texas 26th | 211,730 |
End of Data