/
North America
/
United States of America
/
New York
/
New York 10th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 708,960 |
| Election Method | Directly Elected |
| Office Holder | Dan Goldman |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Dan Goldman | Democratic Party | New York 10th | 206,206 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Dan Goldman | Democratic Party | New York 10th | 149,261 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jerrold Nadler | Democratic Party | New York 10th | 120,273 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jerrold Nadler | Democratic Party | New York 10th | 146,749 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jerrold Nadler | Democratic Party | New York 10th | 192,371 | |
| more... | ||||
Jerrold Nadler
begins office
: Redistricted from NY 8th.
End of Data
