New York 10th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 708,960 | Directly Elected | Member of the House of Representatives | Dan Goldman | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Dan Goldman | Democratic Party | New York 10th | 206,206 | |
| more... | ||||
Dan Goldman
begins
Member of the House of Representatives
Jerrold Nadler resigns Member of the House of Representatives : Redistricting.
Jerrold Nadler resigns Member of the House of Representatives : Redistricting.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Dan Goldman | Democratic Party | New York 10th | 149,261 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jerrold Nadler | Democratic Party | New York 10th | 120,273 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jerrold Nadler | Democratic Party | New York 10th | 146,749 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jerrold Nadler | Democratic Party | New York 10th | 192,371 | |
| more... | ||||
End of Data
