Tony Cárdenas
Party: Democratic Party |
Event Timeline
January 3, 2025
Resigns Member of the House of Representatives in California 29th : Do not seek re-election.November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Tony Cárdenas | Democratic Party | California 29th | 69,915 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Tony Cárdenas | Democratic Party | California 29th | 119,301 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Tony Cárdenas | Democratic Party | California 29th | 78,470 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Tony Cárdenas | Democratic Party | California 29th | 128,407 |
End of Data