/
North America
/
United States of America
/
Nevada
/
Nevada 2nd
/
Member of the House of Representatives
/
Mark E. Amodei
Mark E. Amodei
Party: Republican Party |
Current Office
Member of the House of Representatives - Nevada 2nd |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mark E. Amodei | Republican Party | Nevada 2nd | 219,919 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mark E. Amodei | Republican Party | Nevada 2nd | 185,467 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mark E. Amodei | Republican Party | Nevada 2nd | 216,078 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mark E. Amodei | Republican Party | Nevada 2nd | 167,427 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mark E. Amodei | Republican Party | Nevada 2nd | 182,676 |
End of Data