Wisconsin 8th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 728,129 | Directly Elected | Member of the House of Representatives | Tony Wied | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Tony Wied | Republican Party | Wisconsin 8th | 240,040 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mike Gallagher | Republican Party | Wisconsin 8th | 223,981 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Mike Gallagher | Republican Party | Wisconsin 8th | 268,173 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mike Gallagher | Republican Party | Wisconsin 8th | 209,400 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Mike Gallagher | Republican Party | Wisconsin 8th | 227,892 | |
| more... | ||||
End of Data
