/
North America
/
United States of America
/
Alabama
/
Alabama 1st
/
Member of the House of Representatives
/
Barry Moore
Barry Moore
| Party: Republican Party |
| Current Office
Member of the House of Representatives - Alabama 1st |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Barry Moore | Republican Party | Alabama 1st | 258,619 | |
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Barry Moore | Republican Party | Alabama 2nd | 137,193 | |
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Barry Moore | Republican Party | Alabama 2nd | 197,329 | |
End of Data
