Alabama 2nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 681,621 | Directly Elected | Member of the House of Representatives | Shomari Figures | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Shomari Figures | Democratic Party | Alabama 2nd | 158,041 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Barry Moore | Republican Party | Alabama 2nd | 137,193 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Barry Moore | Republican Party | Alabama 2nd | 197,329 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Martha Roby | Republican Party | Alabama 2nd | 138,582 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Martha Roby | Republican Party | Alabama 2nd | 134,886 | |
| more... | ||||
End of Data
