/
North America
/
United States of America
/
Alabama
/
Alabama 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 704,457 |
| Election Method | Directly Elected |
| Office Holder | Barry Moore |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Barry Moore | Republican Party | Alabama 1st | 258,619 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jerry Carl | Republican Party | Alabama 1st | 139,854 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jerry Carl | Republican Party | Alabama 1st | 204,037 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Bradley Byrne | Republican Party | Alabama 1st | 152,308 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Bradley Byrne | Republican Party | Alabama 1st | 208,083 | |
| more... | ||||
Bradley Byrne
begins office
End of Data
