/
North America
/
United States of America
/
West Virginia
/
West Virginia 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 617,131 |
| Election Method | Directly Elected |
| Office Holder | Carol Miller |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Carol Miller | Republican Party | West Virginia 1st | 228,491 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Carol Miller | Republican Party | West Virginia 1st | 151,511 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| David B. McKinley | Republican Party | West Virginia 1st | 180,488 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| David B. McKinley | Republican Party | West Virginia 1st | 128,725 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| David B. McKinley | Republican Party | West Virginia 1st | 163,469 | |
| more... | ||||
David B. McKinley
begins office
End of Data
