/
North America
/
United States of America
/
Texas
/
Texas 4th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 735,554 |
| Election Method | Directly Elected |
| Office Holder | Pat Fallon |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Pat Fallon | Republican Party | Texas 4th | 241,603 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Pat Fallon | Republican Party | Texas 4th | 170,781 | |
| more... | ||||
Pat Fallon
begins office
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Pat Fallon | Republican Party | Texas 4th | 253,837 | |
| more... | ||||
John Ratcliffe
resigns office
: Nominated DCI (head of CIA).
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| John Ratcliffe | Republican Party | Texas 4th | 188,003 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| John Ratcliffe | Republican Party | Texas 4th | 216,643 | |
| more... | ||||
John Ratcliffe
begins office
End of Data
