/
North America
/
United States of America
/
Illinois
/
Illinois 9th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 724,071 |
| Election Method | Directly Elected |
| Office Holder | Janice D. Schakowsky |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Janice D. Schakowsky | Democratic Party | Illinois 9th | 231,722 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Janice D. Schakowsky | Democratic Party | Illinois 9th | 179,615 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Janice D. Schakowsky | Democratic Party | Illinois 9th | 262,045 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Janice D. Schakowsky | Democratic Party | Illinois 9th | 202,372 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Janice D. Schakowsky | Democratic Party | Illinois 9th | 217,306 | |
| more... | ||||
Janice D. Schakowsky
begins office
End of Data
