/
North America
/
United States of America
/
Illinois
/
Illinois 9th
/
Member of the House of Representatives
/
Janice D. Schakowsky
Janice D. Schakowsky
Party: Democratic Party |
Current Office
Member of the House of Representatives - Illinois 9th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Janice D. Schakowsky | Democratic Party | Illinois 9th | 231,722 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Janice D. Schakowsky | Democratic Party | Illinois 9th | 179,615 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Janice D. Schakowsky | Democratic Party | Illinois 9th | 262,045 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Janice D. Schakowsky | Democratic Party | Illinois 9th | 202,372 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Janice D. Schakowsky | Democratic Party | Illinois 9th | 217,306 |
End of Data