/
North America
/
United States of America
/
Connecticut
/
Connecticut 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 712,461 |
| Election Method | Directly Elected |
| Office Holder | John Larson |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| John Larson | Democratic Party | Connecticut 1st | 208,649 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| John Larson | Democratic Party | Connecticut 1st | 149,556 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| John Larson | Democratic Party | Connecticut 1st | 175,087 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| John Larson | Democratic Party | Connecticut 1st | 172,571 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| John Larson | Democratic Party | Connecticut 1st | 187,021 | |
| more... | ||||
John Larson
begins office
End of Data
