/
North America
/
United States of America
/
North Carolina
/
North Carolina 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 750,278 |
| Election Method | Directly Elected |
| Office Holder | Don Davis |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Don Davis | Democratic Party | North Carolina 1st | 186,341 | |
| more... | ||||
Don Davis
begins office
George Kenneth Butterfield
resigns office
: Resigned to take a lobbying position.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Don Davis | Democratic Party | North Carolina 1st | 134,996 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| George Kenneth Butterfield | Democratic Party | North Carolina 1st | 188,870 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| George Kenneth Butterfield | Democratic Party | North Carolina 1st | 188,060 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| George Kenneth Butterfield | Democratic Party | North Carolina 1st | 240,661 | |
| more... | ||||
George Kenneth Butterfield
begins office
End of Data
