/
North America
/
United States of America
/
Michigan
/
Michigan 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 699,621 |
| Election Method | Directly Elected |
| Office Holder | Jack Bergman |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Jack Bergman | Republican Party | Michigan 1st | 282,264 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jack Bergman | Republican Party | Michigan 1st | 233,094 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jack Bergman | Republican Party | Michigan 1st | 256,581 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jack Bergman | Republican Party | Michigan 1st | 185,752 | |
| more... | ||||
Jack Bergman
begins office
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jack Bergman | Republican Party | Michigan 1st | 197,777 | |
| more... | ||||
End of Data
