/
North America
/
United States of America
/
South Carolina
/
South Carolina 2nd
/
Member of the House of Representatives
/
Joe Wilson
Joe Wilson
Party: Republican Party |
Current Office
Member of the House of Representatives - South Carolina 2nd |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joe Wilson | Republican Party | South Carolina 2nd | 211,514 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joe Wilson | Republican Party | South Carolina 2nd | 147,699 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joe Wilson | Republican Party | South Carolina 2nd | 202,715 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joe Wilson | Republican Party | South Carolina 2nd | 144,407 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joe Wilson | Republican Party | South Carolina 2nd | 183,746 |
End of Data