Florida 23rd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 749,377 | Directly Elected | Member of the House of Representatives | Jared Moskowitz | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Jared Moskowitz | Democratic Party | Florida 23rd | 196,311 | |
| more... | ||||
Jared Moskowitz
begins
Member of the House of Representatives
Debbie Wasserman Schultz resigns Member of the House of Representatives : Redistricting to 25th.
Debbie Wasserman Schultz resigns Member of the House of Representatives : Redistricting to 25th.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jared Moskowitz | Democratic Party | Florida 23rd | 143,951 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Debbie Wasserman Schultz | Democratic Party | Florida 23rd | 221,239 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Debbie Wasserman Schultz | Democratic Party | Florida 23rd | 154,223 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Debbie Wasserman Schultz | Democratic Party | Florida 23rd | 183,225 | |
| more... | ||||
End of Data
