/
North America
/
United States of America
/
North Carolina
/
North Carolina 9th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 778,477 |
| Election Method | Directly Elected |
| Office Holder | Richard Hudson |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Richard Hudson | Republican Party | North Carolina 9th | 210,042 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Richard Hudson | Republican Party | North Carolina 9th | 131,453 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Dan Bishop | Republican Party | North Carolina 9th | 224,661 | |
| more... | ||||
Dan Bishop
begins office
| United States House of Representatives Special Elections in North Carolina (3rd, 9th), 2019 | ||||
|---|---|---|---|---|
| Dan Bishop | Republican Party | North Carolina 9th | 96,573 | |
| more... | ||||
Robert Pittenger
resigns office
: Defeated in primary election.
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mark Harris | Republican Party | North Carolina 9th | 138,338 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Robert Pittenger | Republican Party | North Carolina 9th | 193,452 | |
| more... | ||||
Robert Pittenger
begins office
End of Data
