North Carolina 9th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 778,477 | Directly Elected | Member of the House of Representatives | Richard Hudson | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Richard Hudson | Republican Party | North Carolina 9th | 210,042 | |
| more... | ||||
Richard Hudson
begins
Member of the House of Representatives
Dan Bishop resigns Member of the House of Representatives : Redistricting to 8th (won).
Dan Bishop resigns Member of the House of Representatives : Redistricting to 8th (won).
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Richard Hudson | Republican Party | North Carolina 9th | 131,453 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Dan Bishop | Republican Party | North Carolina 9th | 224,661 | |
| more... | ||||
| United States House of Representatives Special Elections in North Carolina (3rd, 9th), 2019 | ||||
|---|---|---|---|---|
| Dan Bishop | Republican Party | North Carolina 9th | 96,573 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mark Harris | Republican Party | North Carolina 9th | 138,338 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Robert Pittenger | Republican Party | North Carolina 9th | 193,452 | |
| more... | ||||
End of Data
