Dan Bishop
Party: Republican Party |
Event Timeline
January 3, 2025
Resigns Member of the House of Representatives in North Carolina 8th : Resigned to run for Attorney GeneralJanuary 3, 2023
Begins Member of the House of Representatives in North Carolina 8thResigns Member of the House of Representatives in North Carolina 9th : Redistricting to 8th (won).
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Dan Bishop | Republican Party | North Carolina 8th | 183,998 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Dan Bishop | Republican Party | North Carolina 9th | 224,661 |
September 10, 2019 | United States House of Representatives Special Elections in North Carolina (3rd, 9th), 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Dan Bishop | Republican Party | North Carolina 9th | 96,573 |
End of Data