/
North America
/
United States of America
/
United States House of Representatives Special Elections in North Carolina (3rd, 9th), 2019
| Last Election | Next Election |
|---|---|
|
United States House of Representatives Special Election in Pennsylvania (12th), 2019 |
United States Gubernatorial Elections (KY, MI), 2019 |
United States House of Representatives Special Elections in North Carolina (3rd, 9th), 2019
Election Date:
Office
| United States of America | House of Representatives | ||
|---|---|---|---|
| North Carolina 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Murphy | Republican Party | 70,407 | |
| Allen Thomas | Democratic Party | 42,738 | |
| North Carolina 9th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dan Bishop | Republican Party | 96,573 | |
| Dan McCready | 92,785 | ||
