/
North America
/
United States of America
/
Illinois
/
Illinois 10th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 710,610 |
| Election Method | Directly Elected |
| Office Holder | Bradley Schneider |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Bradley Schneider | Democratic Party | Illinois 10th | 196,358 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Bradley Schneider | Democratic Party | Illinois 10th | 152,566 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Bradley Schneider | Democratic Party | Illinois 10th | 202,402 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Bradley Schneider | Democratic Party | Illinois 10th | 152,411 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Bradley Schneider | Democratic Party | Illinois 10th | 150,435 | |
| more... | ||||
Robert J. Dold
begins office
End of Data
