/
North America
/
United States of America
/
Illinois
/
Illinois 10th
/
Member of the House of Representatives
/
Bradley Schneider
Bradley Schneider
Party: Democratic Party |
Current Office
Member of the House of Representatives - Illinois 10th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bradley Schneider | Democratic Party | Illinois 10th | 196,358 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bradley Schneider | Democratic Party | Illinois 10th | 152,566 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bradley Schneider | Democratic Party | Illinois 10th | 202,402 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bradley Schneider | Democratic Party | Illinois 10th | 152,411 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bradley Schneider | Democratic Party | Illinois 10th | 150,435 |
End of Data