/
North America
/
United States of America
/
Texas
/
Texas 12th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 770,350 |
| Election Method | Directly Elected |
| Office Holder | Craig Goldman |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Craig Goldman | Republican Party | Texas 12th | 215,112 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Kay Granger | Republican Party | Texas 12th | 152,953 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Kay Granger | Republican Party | Texas 12th | 233,853 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Kay Granger | Republican Party | Texas 12th | 172,205 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Kay Granger | Republican Party | Texas 12th | 196,482 | |
| more... | ||||
Kay Granger
begins office
End of Data
