Kansas 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 708,078 | Directly Elected | Member of the House of Representatives | Tracey Mann | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Tracey Mann | Republican Party | Kansas 1st | 210,493 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Tracey Mann | Republican Party | Kansas 1st | 161,333 | |
| more... | ||||
Tracey Mann
begins
Member of the House of Representatives
Roger Marshall resigns Member of the House of Representatives : Ran for Senate.
Roger Marshall resigns Member of the House of Representatives : Ran for Senate.
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Tracey Mann | Republican Party | Kansas 1st | 208,229 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Roger Marshall | Republican Party | Kansas 1st | 149,708 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Roger Marshall | Republican Party | Kansas 1st | 169,992 | |
| more... | ||||
End of Data
