/
North America
/
United States of America
/
Kansas
/
Kansas 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 708,078 |
| Election Method | Directly Elected |
| Office Holder | Tracey Mann |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Tracey Mann | Republican Party | Kansas 1st | 210,493 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Tracey Mann | Republican Party | Kansas 1st | 161,333 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Tracey Mann | Republican Party | Kansas 1st | 208,229 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Roger Marshall | Republican Party | Kansas 1st | 149,708 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Roger Marshall | Republican Party | Kansas 1st | 169,992 | |
| more... | ||||
Tim Huelskamp
begins office
End of Data
