Mississippi 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 767,588 | Directly Elected | Member of the House of Representatives | Mike Ezell | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mike Ezell | Republican Party | Mississippi 4th | 215,095 | |
| more... | ||||
Mike Ezell
begins
Member of the House of Representatives
Steven M. Palazzo resigns Member of the House of Representatives : Lost in primary.
Steven M. Palazzo resigns Member of the House of Representatives : Lost in primary.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mike Ezell | Republican Party | Mississippi 4th | 127,813 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Steven M. Palazzo | Republican Party | Mississippi 4th | 255,971 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Steven M. Palazzo | Republican Party | Mississippi 4th | 133,805 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Steven M. Palazzo | Republican Party | Mississippi 4th | 181,323 | |
| more... | ||||
End of Data
