Florida 19th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 799,332 | Directly Elected | Member of the House of Representatives | Byron Donalds | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Byron Donalds | Republican Party | Florida 19th | 275,708 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Byron Donalds | Republican Party | Florida 19th | 213,035 | |
| more... | ||||
Byron Donalds
begins
Member of the House of Representatives
Francis Rooney resigns Member of the House of Representatives : Retirement.
Francis Rooney resigns Member of the House of Representatives : Retirement.
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Byron Donalds | Republican Party | Florida 19th | 272,440 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Francis Rooney | Republican Party | Florida 19th | 211,321 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Francis Rooney | Republican Party | Florida 19th | 239,225 | |
| more... | ||||
End of Data
