Kentucky 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 717,739 | Directly Elected | Member of the House of Representatives | James Comer | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 252,729 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 184,157 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 246,329 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 172,166 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 216,959 | |
| more... | ||||
End of Data
