/
North America
/
United States of America
/
Kentucky
/
Kentucky 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 717,739 |
| Election Method | Directly Elected |
| Office Holder | James Comer |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 252,729 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 184,157 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 246,329 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 172,166 | |
| more... | ||||
James Comer
begins office
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| James Comer | Republican Party | Kentucky 1st | 216,959 | |
| more... | ||||
End of Data
