Pennsylvania 10th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 689,108 | Directly Elected | Member of the House of Representatives | Scott Perry | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Scott Perry | Republican Party | Pennsylvania 10th | 205,567 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Scott Perry | Republican Party | Pennsylvania 10th | 169,331 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Scott Perry | Republican Party | Pennsylvania 10th | 208,896 | |
| more... | ||||
Scott Perry
begins
Member of the House of Representatives
Tom Marino resigns Member of the House of Representatives : Redistricted to PA 12th.
Tom Marino resigns Member of the House of Representatives : Redistricted to PA 12th.
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| George Scott | Pennsylvania 10th | 148,790 | ||
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Tom Marino | Republican Party | Pennsylvania 10th | 211,282 | |
| more... | ||||
End of Data
