/
North America
/
United States of America
/
Maryland
/
Maryland 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 735,590 |
| Election Method | Directly Elected |
| Office Holder | Andy Harris |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Andy Harris | Republican Party | Maryland 1st | 246,356 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Andy Harris | Republican Party | Maryland 1st | 159,673 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Andy Harris | Republican Party | Maryland 1st | 250,901 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Andy Harris | Republican Party | Maryland 1st | 176,595 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Andy Harris | Republican Party | Maryland 1st | 242,574 | |
| more... | ||||
Andy Harris
begins office
End of Data
