/
North America
/
United States of America
/
Ohio
/
Ohio 4th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 714,115 |
| Election Method | Directly Elected |
| Office Holder | Jim Jordan |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Jim Jordan | Republican Party | Ohio 4th | 273,297 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jim Jordan | Republican Party | Ohio 4th | 200,773 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jim Jordan | Republican Party | Ohio 4th | 235,875 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jim Jordan | Republican Party | Ohio 4th | 164,640 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jim Jordan | Republican Party | Ohio 4th | 210,227 | |
| more... | ||||
Jim Jordan
begins office
End of Data
