Virginia 7th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 775,369 | Directly Elected | Member of the House of Representatives | Eugene Vindman | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Eugene Vindman | Democratic Party | Virginia 7th | 203,336 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Abigail Spanberger | Democratic Party | Virginia 7th | 143,357 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Abigail Spanberger | Democratic Party | Virginia 7th | 230,893 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Abigail Spanberger | Democratic Party | Virginia 7th | 175,794 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Dave Brat | Republican Party | Virginia 7th | 218,057 | |
| more... | ||||
End of Data
