/
North America
/
United States of America
/
Michigan
/
Michigan 9th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 711,069 |
| Election Method | Directly Elected |
| Office Holder | Lisa McClain |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Lisa McClain | Republican Party | Michigan 9th | 312,593 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Lisa McClain | Republican Party | Michigan 9th | 238,300 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Andy Levin | Democratic Party | Michigan 9th | 230,318 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Andy Levin | Democratic Party | Michigan 9th | 181,844 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Sander M. Levin | Democratic Party | Michigan 9th | 199,661 | |
| more... | ||||
Sander M. Levin
begins office
: Redistricted from MI 12th.
End of Data
