Georgia 3rd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 729,810 | Directly Elected | Member of the House of Representatives | Brian Jack | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Brian Jack | Republican Party | Georgia 3rd | 273,036 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Anderson Drew Ferguson | Republican Party | Georgia 3rd | 213,524 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Anderson Drew Ferguson | Republican Party | Georgia 3rd | 241,526 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Anderson Drew Ferguson | Republican Party | Georgia 3rd | 191,700 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Anderson Drew Ferguson | Republican Party | Georgia 3rd | 207,218 | |
| more... | ||||
End of Data
