Ohio 9th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 706,201 | Directly Elected | Member of the House of Representatives | Marcy Kaptur | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Marcy Kaptur | Democratic Party | Ohio 9th | 181,098 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Marcy Kaptur | Democratic Party | Ohio 9th | 150,655 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Marcy Kaptur | Democratic Party | Ohio 9th | 190,328 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Marcy Kaptur | Democratic Party | Ohio 9th | 152,682 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Marcy Kaptur | Democratic Party | Ohio 9th | 193,966 | |
| more... | ||||
End of Data
