California 34th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 758,622 | Directly Elected | Member of the House of Representatives | Jimmy Gomez | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Jimmy Gomez | Democratic Party | California 34th | 105,394 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jimmy Gomez | Democratic Party | California 34th | 62,244 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jimmy Gomez | Democratic Party | California 34th | 108,702 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jimmy Gomez | Democratic Party | California 34th | 70,695 | |
| more... | ||||
| United States House of Representatives Special Election in California (34th), 2017 | ||||
|---|---|---|---|---|
| Jimmy Gomez | Democratic Party | California 34th | 25,569 | |
| more... | ||||
Xavier Becerra
resigns
Member of the House of Representatives
: Nominated Attorney General of California.
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Xavier Becerra | Democratic Party | California 34th | 122,842 | |
| more... | ||||
Xavier Becerra
begins
Member of the House of Representatives
: Redistricted from CA 31st.
Lucille Roybal-Allard resigns Member of the House of Representatives : Redistricted to CA 40th.
Lucille Roybal-Allard resigns Member of the House of Representatives : Redistricted to CA 40th.
