Ohio 11th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 692,226 | Directly Elected | Member of the House of Representatives | Shontel Brown | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Shontel Brown | Democratic Party | Ohio 11th | 236,883 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Shontel Brown | Democratic Party | Ohio 11th | 167,722 | |
| more... | ||||
| United States House of Representatives Special Election in Ohio (11th), 2021 | ||||
|---|---|---|---|---|
| Shontel Brown | Democratic Party | Ohio 11th | 82,913 | |
| more... | ||||
Marcia L. Fudge
resigns
Member of the House of Representatives
: Resigned to be appointed the18th United States Secretary of Housing and Urban Development.
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Marcia L. Fudge | Democratic Party | Ohio 11th | 242,098 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Marcia L. Fudge | Democratic Party | Ohio 11th | 197,147 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Marcia L. Fudge | Democratic Party | Ohio 11th | 242,917 | |
| more... | ||||
End of Data
