Iowa 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 760,639 | Directly Elected | Member of the House of Representatives | Randy Feenstra | None | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Randy Feenstra | Republican Party | Iowa 4th | 250,522 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Randy Feenstra | Republican Party | Iowa 4th | 186,467 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Randy Feenstra | Republican Party | Iowa 4th | 237,369 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Steve King | Republican Party | Iowa 4th | 157,221 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Steve King | Republican Party | Iowa 4th | 226,719 | |
| more... | ||||
End of Data
