Illinois 11th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 730,480 | Directly Elected | Member of the House of Representatives | Bill Foster | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Bill Foster | Democratic Party | Illinois 11th | 199,825 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Bill Foster | Democratic Party | Illinois 11th | 149,172 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Bill Foster | Democratic Party | Illinois 11th | 194,557 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Bill Foster | Democratic Party | Illinois 11th | 140,918 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Bill Foster | Democratic Party | Illinois 11th | 166,578 | |
| more... | ||||
End of Data
