/
North America
/
United States of America
/
Delaware
/
Delaware At-large
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 952,065 |
| Election Method | Directly Elected |
| Office Holder | Sarah McBride |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Sarah McBride | Democratic Party | Delaware At-large | 287,830 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Lisa Blunt Rochester | Democratic Party | Delaware At-large | 178,416 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Lisa Blunt Rochester | Democratic Party | Delaware At-large | 281,382 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Lisa Blunt Rochester | Democratic Party | Delaware At-large | 227,333 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Lisa Blunt Rochester | Democratic Party | Delaware At-large | 233,554 | |
| more... | ||||
John C. Carney Jr.
begins office
End of Data
