Massachusetts 2nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 749,202 | Directly Elected | Member of the House of Representatives | James P. McGovern | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| James P. McGovern | Democratic Party | Massachusetts 2nd | 251,441 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| James P. McGovern | Democratic Party | Massachusetts 2nd | 180,639 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| James P. McGovern | Democratic Party | Massachusetts 2nd | 249,854 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| James P. McGovern | Democratic Party | Massachusetts 2nd | 190,129 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| James P. McGovern | Democratic Party | Massachusetts 2nd | 275,487 | |
| more... | ||||
James P. McGovern
begins
Member of the House of Representatives
: Redistricted from MA 3rd.
Richard Neal resigns Member of the House of Representatives : Redistricted to MA 1st.
Richard Neal resigns Member of the House of Representatives : Redistricted to MA 1st.
End of Data
